Post by admin on Jun 16, 2022 16:31:19 GMT
Qualifiers:
Abensberg 6/6/22
8. Anders Thomsen - 2, 3, 3, 3, 2 = 13 (Q)
5. Kai Huckenbeck - 3, 2, 2, 3, 3 = 13 (Q)
15. Max Fricke - 3, 2, 1, 3, 3 = 12 (Q)
6. Kim Nilsson - 1, 3, 3, 1, 3 = 11 (Q)
---------------------------------------------------
3. Chris Holder - 2, 3, 2, 2, 2 = 11
9. Patryk Dudek - 1, 3, 1, 2, 3 = 10
2. Mathieu Tressarieu - 1, 2, 3, 1, 1 = 8
16. Norick Blodorn - 2, 1, 2, 1, 2 = 8
12. Valentin Grobauer - 3, 0, 0, 3, 1 = 7
1. Dany Gappmaier - 3, 0, 0, 2, 1 = 6
10. Jesse Mustonen - 2, 1, 3, 0, 0 = 6
4. Petr Chlupac - 0, 2, 2, 0, 2 = 6
11. Broc Nicol - 0, 1, 1, 2, 1 = 5
13. Adam Ellis - 1, 1, 1, 0, R = 3
7. Glenn Moi - 0, 0, 0, 1, 0 = 1
14. George Congreve - 0, 0, 0, 0, 0 = 0
Debrecen 6/6/22
4. Jack Holder - 3, 3, 3, 3, 3 = 15 (Q)
12. Szymon Wozniak - 3, 2, 3, 2, 2 = 13 (Q)
9. Andzejs Lebedevs - 2, 3, 2, 2, 3 = 12 (Q)
6. Rohan Tungate - 2, 2, 3, 1, 3 = 11 (Q)
-------------------------------------
5. Michael Jepsen Jensen - 3, 2, 1, 3, 2 = 11
15. Bartosz Smektala - 3, 3, 0, 0, 3 = 9
2. Erik Riss - 2, 1, 2, 3, X = 8
13. Hynek Stichauer 2, 1, 2, 2, 1 = 8
16. Oleg Mihailovs - 1, 1, 2, 2, 2 = 8
14. Frederik Jakobsen - 0, 3, 1, 2, 1 = 7
8. Tomas H. Jonasson - 1, 0, 3, X, 1 = 5
1. Anze Grmek - 1, 0, 1, 0, 2 = 4
11. Steven Goret - 1, 2, M, 1, 0 = 4
7. Roland Kovacs - 0, 1, 1, 1, 1 = 4
10. Norbert Magosi - 0, 0, 0, 1, 0 = 1
3. Andrei Popa - 0, 0, 0, 0, 0 = 0
Nagyhalasz 11/6/22
10. Dominik Kubera - 3, 3, 1, 3, 3 = 13 (Q)
13. Oliver Berntzon - 2, 3, 2, 3, 3 = 13 (Q)
12. David Bellego - 2, 2, 3, 3, 2 = 12 (Q)
1. Vaclav Milik - 3, 2, 3, 2, 2 = 12 (Q)
-------------------------------
15. Brady Kurtz - 3, 3, 2, 3, 0 = 11
2. Patrick Hansen - 2, 2, 1, 2, 3 = 10
7. Nick Skorja - 3, 1, 3, 1, 1 = 9
16. Chris Harris - 0, 3, 1, 2, 2 = 8
11. Marko Levishyn - 1, 2, 2, X, 3 = 8
14. Jevgenijs Kostygovs - 1, 1, 3, 0, 2 = 7
8. Paco Castagna - 2, 1, 2, 1, 1 = 7
4. Lukas Fienhage - 1, 0, 0, 2, 1 = 4
3. Fernando Garcia - 0, Fx, 1, 1, 1 = 3
6. Cristian Zubillaga - 1, 0, 0, 1, 0 = 2
5. Dennis Fazekas - T, 1, 0, 0, 0 = 1
9. Mark Barany - 0, 0, 0, 0, 0 = 0
Zarnovica 11/6/22
13. Martin Vaculik - 3, 3, 3, 3, 2 = 14 (Q)
3. Dan Bewley - 2, 2, 3, 3, 3 = 13 (Q)
1. Robert Lambert - 3, 1, 3, 3, 3 = 13 (Q)
5. Rasmus Jensen - 3, 2, 3, 1, 3 = 12 (Q)
-----------------------------------
2. Peter Ljung - 1, 3, 2, 2, 3 = 11
7. Luke Becker - 2, 3, 2, 2, 1 = 10
16. Dimitri Berge - 1, 2, 2, 2, 2 = 9
8. Jan Kvech - 1, 3, 2, 0, 1 = 7
11. Jacob Thorssell - 2, 1, 1, 1, 2 = 7
12. Eduard Krcmar - 3, 0, 1, 1, 1 = 6
4. Matic Ivacic - 0, 1, 1, 3, 0 = 5
10. Daniil Kolodinski - 1, 2, 0, 0, 2 = 5
14. Tero Aarnio - 2, R, 0, 0, 1 = 3
15. Max Ruml - 0, 0, 0, 2, 0 = 2
6. Daniele Tessari - 0, 1, 0, 1, 0 = 2
9. Erik Bachhuber - 0, 0, 1, 0, 0 = 1
speedway updates
Abensberg 6/6/22
8. Anders Thomsen - 2, 3, 3, 3, 2 = 13 (Q)
5. Kai Huckenbeck - 3, 2, 2, 3, 3 = 13 (Q)
15. Max Fricke - 3, 2, 1, 3, 3 = 12 (Q)
6. Kim Nilsson - 1, 3, 3, 1, 3 = 11 (Q)
---------------------------------------------------
3. Chris Holder - 2, 3, 2, 2, 2 = 11
9. Patryk Dudek - 1, 3, 1, 2, 3 = 10
2. Mathieu Tressarieu - 1, 2, 3, 1, 1 = 8
16. Norick Blodorn - 2, 1, 2, 1, 2 = 8
12. Valentin Grobauer - 3, 0, 0, 3, 1 = 7
1. Dany Gappmaier - 3, 0, 0, 2, 1 = 6
10. Jesse Mustonen - 2, 1, 3, 0, 0 = 6
4. Petr Chlupac - 0, 2, 2, 0, 2 = 6
11. Broc Nicol - 0, 1, 1, 2, 1 = 5
13. Adam Ellis - 1, 1, 1, 0, R = 3
7. Glenn Moi - 0, 0, 0, 1, 0 = 1
14. George Congreve - 0, 0, 0, 0, 0 = 0
Debrecen 6/6/22
4. Jack Holder - 3, 3, 3, 3, 3 = 15 (Q)
12. Szymon Wozniak - 3, 2, 3, 2, 2 = 13 (Q)
9. Andzejs Lebedevs - 2, 3, 2, 2, 3 = 12 (Q)
6. Rohan Tungate - 2, 2, 3, 1, 3 = 11 (Q)
-------------------------------------
5. Michael Jepsen Jensen - 3, 2, 1, 3, 2 = 11
15. Bartosz Smektala - 3, 3, 0, 0, 3 = 9
2. Erik Riss - 2, 1, 2, 3, X = 8
13. Hynek Stichauer 2, 1, 2, 2, 1 = 8
16. Oleg Mihailovs - 1, 1, 2, 2, 2 = 8
14. Frederik Jakobsen - 0, 3, 1, 2, 1 = 7
8. Tomas H. Jonasson - 1, 0, 3, X, 1 = 5
1. Anze Grmek - 1, 0, 1, 0, 2 = 4
11. Steven Goret - 1, 2, M, 1, 0 = 4
7. Roland Kovacs - 0, 1, 1, 1, 1 = 4
10. Norbert Magosi - 0, 0, 0, 1, 0 = 1
3. Andrei Popa - 0, 0, 0, 0, 0 = 0
Nagyhalasz 11/6/22
10. Dominik Kubera - 3, 3, 1, 3, 3 = 13 (Q)
13. Oliver Berntzon - 2, 3, 2, 3, 3 = 13 (Q)
12. David Bellego - 2, 2, 3, 3, 2 = 12 (Q)
1. Vaclav Milik - 3, 2, 3, 2, 2 = 12 (Q)
-------------------------------
15. Brady Kurtz - 3, 3, 2, 3, 0 = 11
2. Patrick Hansen - 2, 2, 1, 2, 3 = 10
7. Nick Skorja - 3, 1, 3, 1, 1 = 9
16. Chris Harris - 0, 3, 1, 2, 2 = 8
11. Marko Levishyn - 1, 2, 2, X, 3 = 8
14. Jevgenijs Kostygovs - 1, 1, 3, 0, 2 = 7
8. Paco Castagna - 2, 1, 2, 1, 1 = 7
4. Lukas Fienhage - 1, 0, 0, 2, 1 = 4
3. Fernando Garcia - 0, Fx, 1, 1, 1 = 3
6. Cristian Zubillaga - 1, 0, 0, 1, 0 = 2
5. Dennis Fazekas - T, 1, 0, 0, 0 = 1
9. Mark Barany - 0, 0, 0, 0, 0 = 0
Zarnovica 11/6/22
13. Martin Vaculik - 3, 3, 3, 3, 2 = 14 (Q)
3. Dan Bewley - 2, 2, 3, 3, 3 = 13 (Q)
1. Robert Lambert - 3, 1, 3, 3, 3 = 13 (Q)
5. Rasmus Jensen - 3, 2, 3, 1, 3 = 12 (Q)
-----------------------------------
2. Peter Ljung - 1, 3, 2, 2, 3 = 11
7. Luke Becker - 2, 3, 2, 2, 1 = 10
16. Dimitri Berge - 1, 2, 2, 2, 2 = 9
8. Jan Kvech - 1, 3, 2, 0, 1 = 7
11. Jacob Thorssell - 2, 1, 1, 1, 2 = 7
12. Eduard Krcmar - 3, 0, 1, 1, 1 = 6
4. Matic Ivacic - 0, 1, 1, 3, 0 = 5
10. Daniil Kolodinski - 1, 2, 0, 0, 2 = 5
14. Tero Aarnio - 2, R, 0, 0, 1 = 3
15. Max Ruml - 0, 0, 0, 2, 0 = 2
6. Daniele Tessari - 0, 1, 0, 1, 0 = 2
9. Erik Bachhuber - 0, 0, 1, 0, 0 = 1
speedway updates